Address: No. 388 North Renmin Road, Dafeng District, Yancheng City, Jiangsu, China  P.C. 224100 Tel: +86 13024495080  |  niko@zscompressor.com
SKYLINE AIR COMPRESSORS logo SKYLINE AIRby Zhongsheng Technology
Home / Products / Oil Free Air Compressor

Oil Free Air Compressor

Quiet, oil-free compressors for dental, medical, laboratory and food-grade applications. Power from 0.55 to 3.0 kW, tanks from 9 to 100 L.

Oil Free Air Compressor

Quiet, oil-free compressors for dental, medical, laboratory and food-grade applications. Power from 0.55 to 3.0 kW, tanks from 9 to 100 L.

Send Inquiry

ZSW Series

Parameter tables span brochure pages 5-6 (continued from earlier pages). Power is printed per pump-head unit times number of heads (e.g. 0.55x3), so power_kw/power_hp are kept as printed strings rather than computed totals.

ModelPowerkW / HPCylindermmSpeedR.P.MAir DeliveryL/min / CFMMax PressureBar / PSITankL / GalN.W.KGDimensionsL×W×H (mm)
ZSW550×3-65L0.55×3 / 0.75×3Φ63.7×61440306 / 10.88 / 11565 / 17.2691000×400×590
ZSW750×3-65L0.75×3 / 1.0×3Φ63.7×61440405 / 14.38 / 11565 / 17.2721000×400×620
ZSW550×3-100L0.55×3 / 0.75×3Φ63.7×61440306 / 10.88 / 115100 / 26761250×380×700
ZSW750×3-100L0.75×3 / 1.0×3Φ63.7×61440405 / 14.38 / 115100 / 26791250×380×740
ZSW1100×3-150L1.1×3 / 1.5×3Φ63.7×61440600 / 21.28 / 115150 / 391001400×450×810
ZSW1500×3-150L1.5×3 / 2.0×3Φ63.7×61440840 / 29.78 / 115150 / 391041400×450×830
ZSW1500×3-200L1.5×3 / 2.0×3Φ63.7×61440840 / 29.78 / 115200 / 521501580×480×880
ZSW550×4-150L0.55×4 / 0.75×4Φ63.7×81440408 / 14.48 / 115150 / 391001400×450×800
ZSW750×4-150L0.75×4 / 1.0×4Φ63.7×81440540 / 19.18 / 115150 / 391021400×450×810
ZSW1100×4-150L1.1×4 / 1.5×4Φ63.7×81440800 / 28.38 / 115150 / 391041400×450×820
ZSW1500×4-150L1.5×4 / 2.0×4Φ63.7×814401120 / 39.68 / 115150 / 391061400×450×830
ZSW1100×4-180L1.1×4 / 1.5×4Φ63.7×81440800 / 28.38 / 115180 / 46.81251580×450×850
ZSW1500×4-180L1.5×4 / 2.0×4Φ63.7×814401120 / 39.68 / 115180 / 46.81261580×450×860
ZSW1500×4-240L1.5×4 / 2.0×4Φ69.7×814401120 / 39.68 / 115240 / 62.31801600×500×1050
ZSW1100×5-240L1.1×5 / 1.5×5Φ69.7×1014401000 / 35.78 / 115240 / 62.31821600×500×1051
ZSW1500×5-240L1.5×5 / 2.0×5Φ69.7×1014401400 / 49.48 / 115240 / 62.31841600×500×1052

← Back to Products

Tell us what you need

Send your target models and quantities — we reply within 24 hours.

Send Inquiry